New England College
School Highlights
Institution Type: Non-profit university, with graduates eligible for the Master Cap H-1B lottery.
Flexible Enrollment: Two start dates available per semester.
On-Campus Class Frequency: Three days per semester, from Friday to Sunday
Program Duration: 20 months or 2 years, depending on the program
Program Variety: Offers a diverse selection of 6 programs
Affordable Tuition: Total cost between $18,000 and $20,000, with payment options available
Application requirements: Applicants must be currently employed and hold a master’s degree.
Campus Location
Henniker, NH
New England College is located in Henniker, NH, in the southern part of New Hampshire. This location offers students a balance of nature and convenience with nearby cafes, concert halls, and restaurants to meet daily needs.
Driving distance from nearby cities:
Concord, NH (state capital): 17 miles, 25 minutes
Manchester, NH (largest city in NH): 31 miles, 35 minutes
Boston, MA: 81 miles, 90 minutes’ drive
Day-1 CPT Programs
Executive Master of Business Administration
Location | Henniker, NH |
Estimated Total Cost | $19,860 |
Cost Per Credit | $462 |
Other Fees | $230 / semester |
Duration | 6 semesters (2 years) |
Required Credits | 40 Credit |
Required Courses(40 credits) | ||
---|---|---|
Course # | Course | Credits |
MG 5125 | Leadership and Change in Organizations | 3 |
AC 5255 | Accounting for Leaders | 3 |
MG 5415 | Organizational Communication for Leaders | 3 |
MG 5615 | Organizational Economics | 3 |
MG 6115 | Strategic Project Management | 3 |
FI 6315 | Managerial Finance | 3 |
MG 5315 | Marketing Strategies | 3 |
MG 5633 | Human Resources as a Strategic Partner | 3 |
MG 6415 | Ethical Decision Making for Leaders | 3 |
MG 6615 | Operational Planning and Policy | 3 |
MG 6895 | Quality and Technology in the Workplace | 3 |
MG 590x* | Internship in Business Administration (7 credits required) | 1 to 4 |
*MG 590x occurs every semester
Executive MBA, Healthcare Management [STEM]
Location | Henniker, NH |
Estimated Total Cost | $19,860 |
Cost Per Credit | $462 |
Other Fees | $230 / semester |
Duration | 6 semesters (2 years) |
Required Credits | 40 Credit |
Required Courses(40 credits) | ||
---|---|---|
Course # | Course | Credits |
MG 5125 | Leadership and Change in Organizations | 3 |
AC 5255 | Accounting for Leaders | 3 |
MG 5415 | Organizational Communication for Leaders | 3 |
HCA 5120 | Essentials of Health Informatics | 3 |
MG 6115 | Strategic Project Management | 3 |
FI 6315 | Managerial Finance | 3 |
MG 5315 | Marketing Strategies | 3 |
MG 5633 | Human Resources as a Strategic Partner | 3 |
HCA 6125 | Healthcare Optimization: Quality & Lean Strategies | 3 |
MG 6615 | Operational Planning and Policy | 3 |
HCA 6135 | Comparative Health Systems Analysis | 3 |
MG 590x* | Internship in Business Administration (7 credits required) | 1 to 4 |
*MG 590x occurs every semester
Executive Healthcare Informatics, MS [STEM]
Location | Henniker, NH |
Estimated Total Cost | $17,782 |
Cost Per Credit | $462 |
Other Fees | $230 / semester |
Duration | 5 semesters (20 months) |
Required Credits | 36 Credit |
Required Courses(36 credits) | ||
---|---|---|
Course # | Course | Credits |
HIM 5115 | Health Informatics Management Principles | 3 |
HIM 5225 | Design and Implementation of Health Information Systems | 3 |
HIM 5325 | Design of Data Mining Systems | 3 |
HIM 5615 | Design of Database Systems | 3 |
HIM 6035 | Health Informatics Compliance and Integrity | 3 |
HIM 6055 | Security Strategies for Healthcare Systems | 3 |
HIM 6115 | Managing the Healthcare Project | 3 |
HIM 6125 | Healthcare Data Analytics | 3 |
HIM 6335 | Artificial Intelligence in Healthcare | 3 |
HIM 6445 | Visualizing Healthcare Data | 3 |
HIM 5911 | Internship I in Health Informatics | 1 |
HIM 5912 | Internship II in Health Informatics | 1 |
HIM 5913 | Internship III in Health Informatics | 1 |
HIM 5914 | Internship IV in Health Informatics | 1 |
HIM 5915 | Internship V in Health Informatics | 2 |
Executive Information Technology & Cybersecurity, MS [STEM]
Location | Henniker, NH |
Estimated Total Cost | $17,782 |
Cost Per Credit | $462 |
Other Fees | $230 / semester |
Duration | 5 semesters (20 months) |
Required Credits | 36 Credit |
Required Courses(36 credits) | ||
---|---|---|
Course # | Course | Credits |
ECS 5100 | Computer Security: Foundations | 3 |
ECS 5200 | Database Security | 3 |
ECS 6100 | Policy, Legal, Ethics, and Compliance | 3 |
ECS 6200 | Cybersecurity Planning and Management | 3 |
ECS 6300 | Network Security | 3 |
ECS 6400 | Building Secure Web Applications | 3 |
ECS 6500 | Cloud Computing | 3 |
ECS 6600 | Ethical Hacking | 3 |
ECS 6700 | Information Assurance | 3 |
ECS 6900 | Digital Forensics Tools and Techniques | 3 |
ECS 590x* | Practicum/Internship in Computer Information Systems (6 credits required) | 1 to 4 |
*ECS 590x occurs every semester
Executive Data Science & Analytics, MS [STEM]
Location | Henniker, NH |
Estimated Total Cost | $17,782 |
Cost Per Credit | $462 |
Other Fees | $230 / semester |
Duration | 5 semesters (20 months) |
Required Credits | 36 Credit |
Required Courses(36 credits) | ||
---|---|---|
Course # | Course | Credits |
CT 5130 | Introduction to SQL for Data Analytics | 3 |
CT 5150 | Data Science Tools | 3 |
CT 5325 | Data Mining and Statistical Modeling | 3 |
CT 6445 | Visual Analytics | 3 |
CT 6535 | Python and Data Analytics | 3 |
CT 6570 | Web Analytics | 3 |
CT 6710 | Spreadsheets for Business Analysis | 3 |
CT 6760 | Text Analytics and Natural Language Processing | 3 |
CT 6910 | Machine Learning | 3 |
CT 6920 | Big Data Tools and Architecture | 3 |
CT 591x* | Internship in Data Analytics(6 credits required) | 1 to 4 |
*CT 591x occurs every semester
Executive Information Technology & Project Management, MS
Location | Henniker, NH |
Estimated Total Cost | $19,860 |
Cost Per Credit | $462 |
Other Fees | $230 / semester |
Duration | 6 semesters (2 years) |
Required Credits | 40 Credit |
Required Courses(40 credits) | ||
---|---|---|
Course # | Course | Credits |
MG 6115 | Strategic Project Management | 3 |
MG 6895 | Quality and Technology in the Workplace | 3 |
PM 5675 | Managing Projects and Risks | 3 |
PM 5115 | Leading People and Projects | 3 |
PM 5135 | Professional Communication and Research | 3 |
PM 5215 | IT Projects and Change | 3 |
PM 5315 | Procurement Analysis for Projects | 3 |
PM 5415 | Ethical Decision Making and Compliance for IT | 3 |
PM 6315 | Security Management for Project Managers | 3 |
PM 6615 | Project and Portfolio Management Using Lean | 3 |
PM 6900 | IT Project Management Capstone | 4 |
PM 590x* | Internship in Project Management(6 credits required) | 1 to 2 |
*PM 590x occurs every semester
Semester Schedule
Semester | Start Date | End Date |
---|---|---|
Spring I 2025 | 1/6/2025 | 4/27/2025 |
Spring II 2025 | 3/17/2025 | 7/6/2025 |
Summer I 2025 | 5/25/2025 | 8/24/2025 |
Summer II 2025 | 7/14/2024 | TBD |
Fall I 2025 | TBD | TBD |
Fall II 2025 | TBD | TBD |
Each year consists of three terms: Summer, Fall, and Spring. Each term has two start dates. |
CPT Policies
- Working on CPT from the first day of the program is mandatory at New England College. The applicant will need to have a job offer relevant to their major before applying to executive graduate programs at New England College
- It is required for applicants to have a US master’s degree and at least 3 years of US-based work experience
- New England College supports Transfer F1 and Initial F1 students.
- On-site class attendance is mandatory; failure to attend can affect the normal use of CPT.
- Maintaining a GPA of 3.0 or higher is necessary to retain Full-time F1 status and continue renewing CPT.
- If a student’s GPA does not reach 3.0, they will be placed on probation for one semester. If the GPA remains below 3.0 after this period, the student will be suspended from participating in CPT.
Each CPT is approved for one semester and can be seamlessly renewed upon expiration. If there is a change in job position or employer, it must be reported to the school for approval.
If a student becomes unemployed during their studies, they are obligated to immediately notify the program director and DSO. Per regulations, students may have a maximum of 60 cumulative days of unemployment per semester. During this time, students may continue their CPT courses. However, they must submit a detailed a career development plan to their supervisor