Harrisburg University
Harrisburg University of Science and Technology, founded in 2001, is a private non-profit institution in Harrisburg, Pennsylvania. It offers STEM-focused academic programs, emphasizing hands-on learning and strong industry connections. The urban campus provides a dynamic environment for innovation and research in the heart of Pennsylvania’s capital.
School Advantage
Institution Type: Non-profit university, with graduates eligible for the Master Cap H-1B lottery.
Flexible Enrollment: Two start dates available per semester.
On-Campus Class Frequency: Monthly classes, three times per semester, all scheduled on Saturdays.
Program Duration: Master’s programs typically span 2 years.
Program Variety: Offers a diverse selection of 12 majors, all STEM-certified.
Flexible On-site Class: Two Saturday sessions available for on-campus classes, from 8 am to 12 pm and 1 pm to 5 pm, allowing students to choose the suitable time slot.
Campus Location
Harrisburg, PA
Philadelphia, PA
The Harrisburg-Philadelphia campus boasts a prime location, situated not only in the heart of Pennsylvania but also adjacent to crucial transportation hubs, facilitating easy access to various cities and regions. It’s an ideal choice for students from the DMV area and New York City.
Day-1 CPT Programs
Master of Project Management (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course(18 credits) | ||
---|---|---|
Course # | Course | Credit |
MGMT 520 | Professional Communication | 3 |
MGMT 560 | Organizational Leadership | 3 |
PMGT 510 | Principles of Project Management | 3 |
PMGT 530 | Risk, Procurement and Contracts | 3 |
PMGT 540 | Planning and Executing Projects | 3 |
PMGT 570 | Agile Project Management with Scrum Methodology | 3 |
Project and Theory Courses(6 Credits) | ||
GRAD 695 | Research Methodology and Writing | 3 |
GRAD 699 | Design Research Studio | 3 |
or | ||
PMGT 695 | Applied Project Management I | 3 |
PMGT 695 | Applied Project Management II | 3 |
Concentration(12 credits) | ||
Individualized | 12 | |
Agile Lean | 12 | |
Cybersecurity | 12 | |
Healthcare Informatics | 12 | |
Biotechnology | 12 | |
Human-Centered Interaction Design | 12 |
Master of Analytics (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course(15 credits) | ||
---|---|---|
Course # | Course | Credits |
ANLY 500 | Analytics I: Principles and Applications | 3 |
ANLY 502 | Mathematical Foundations for Data Analysis | 3 |
ANLY 510 | Analytics II: Principles and Applications | 3 |
ANLY 506 OR ANLY 512 | Exploratory Data Analysis OR Data Visualization | 3 |
ANLY 545 OR ANLY 560 | Categorical Data Analysis OR Advanced Programming for Data Analytics | 3 |
Elective Course | (6 credits)(choose 2) | |
GRAD 695 | Research Methodology and Writing | 3 |
ANLY 699 | Applied Project in Analytics | 3 |
GRAD 699 | Graduate Thesis | 3 |
Concentration | (15 credits)(choose 1) | |
Individualized Concentration | 15 | |
Healthcare Informatics Concentration | 15 | |
Pharmaceutical Sciences Concentration | 15 |
Master of Consumer Behavior and Decision Sciences (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course(18 credits) | ||
---|---|---|
Course # | Course | Credit |
ANLY 510 | Analytics II: Principles and Applications | 3 |
ANLY 512 | Data Visualization | 3 |
CBDS 520 | Judgement and Decision Making | 3 |
CBDS 535 | Quantitative Research Methods | 3 |
CBDS 545 | Qualitative Research Methods | 3 |
CBDS 550 | Sampling and Segmentation | 3 |
CBDS 620 | Marketing Applications | 3 |
CBDS 680 | Special Topics in Applied Behavioral Research | 3 |
Core Course | (6 credits) | |
CBDS 695 | Advanced Behavioral Research Methods | 3 |
CBDS 699 | Applied Behavioral Research Project | 3 |
Elective Course | (6 credits) (choose 2) | |
ANLY 520 | Natural Language Processing | 3 |
ANLY 530 | Machine Learning | 3 |
HCID 510 | Theories of Human Interaction | 3 |
HCID 520 | Users and Populations | 3 |
PMGT 510 | Principles of Project Managemen | 3 |
Master of Information Systems Engineering and Management (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course | (15 credits) | |
---|---|---|
Course # | Course | Credit |
ISEM 500 | Strategic Planning for Digital Transformation | 3 |
ISEM 540 | Enterprise Architecture and Integration | 3 |
MGMT 510 | Business Strategy and Management Principles | 3 |
项目选修课 (3学分)(6选1) | ||
CISC 510 | Object-Oriented Software | 3 |
ENTP 500 | Entrepreneurship and Innovation | 3 |
ISEM 502 | User-Centered Design | 3 |
ISEM 503 | Artificial Intelligence Principles and Applications | 3 |
ISEM 530 | Systems Engineering Principles | 3 |
ISEM 565 | Business Intelligence and Decision Support Systems | 3 |
ISEM 574 | Bitcoin Blockchain | 3 |
LTMS 531 | Designing Serious Games and Simulations | 3 |
QISC 530 | Foundations of Quantum Information Science | 3 |
Elective Course | (3 credits)(choose 1) | |
ANLY 500 | Analytics I: Principles and Applications | 3 |
ENTP 510 | Entrepreneurship: From Traction to Scale | 3 |
ISEM 528 | Industry Analysis and Technology Patterns | 3 |
MGMT 511 | Digital and Global Enterprises | 3 |
PMGT 510 | Principles of Project Management | 3 |
QISC 550 | Programming Quantum Computers | 3 |
项目选修课 (6分)(3选2) | ||
GRAD 695 | Research Methodology and Writing | 3 |
GRAD 699 OR ISEM699 | Graduate Thesis OR Applied Project in Information Systems Engineering and Management | 3 |
Concentration | (15 credits) (choose 1) | |
Individualized | 15 | |
Next Generation Technologies | 15 | |
Quantum Information Sciences | 15 | |
Techpreneurship | 15 | |
Artificial Intelligence for Business | 15 | |
Blockchain and Crypotocurrency | 15 | |
Cloud Computing for Business | 15 |
Master of Computer Information Sciences (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course | (15 credits) | |
---|---|---|
Course # | Course | Credit |
CISC 520 | Data Engineering and Mining | 3 |
CISC 525 | Big Data Architectures | 3 |
CISC 530 | Computing Systems Architecture | 3 |
CISC 603 | Theory of Computation | 3 |
CISC 610 | Data Structures and Algorithms | 3 |
Elective Course | (6 credits) | |
GRAD 695 | Research Methodology and Writing | 3 |
CISC 699 | Applied Project in Computer Information Sciences OR Graduate Thesis | 3 |
Concentration | (15 credits)(choose 1) | |
Scientific Computing | 15 | |
Software Engineering and Software Testing | 15 | |
Cyber Security | 15 |
Master of Information Systems Engineering and Management (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course | (15 credits) | |
---|---|---|
Course # | Course | Credit |
LTMS 500 | Macro Instructional Design | 3 |
LTMS 510 | Learning Technologies and Solutions | 3 |
LTMS 514 | Media Selection, Design and Production | 3 |
LTMS 518 | eLearning Development | 3 |
LTMS 525 | Learning Theories and Instructional Strategies | 3 |
Elective Courses | (6 credits)(choose 2) | |
GRAD 695 | Research Methodology and Writing | 3 |
GRAD 699 | Graduate Thesis | 3 |
LTMS 698 | Learning Technologies Internship | 3 |
LTMS 699 | Applied Project in LTMS | 3 |
Concentration | (15 credits) | |
Students can choose a total of 15 credit hours from any Master of Science program courses. | 15 |
Master of Cybersecurity Operations and Control Management (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course(15 credits) | ||
---|---|---|
Course # | Course | Credit |
CYOM 503 | Principles of Computer Networking | 3 |
CYOM 521 | Cybersecurity Architecture and Resiliency | 3 |
CYOM 535 | Principles of Cloud Security | 3 |
CYOM 569 | Biostatistics | 3 |
CYOM 599 | Instrumentation in Biotechnology Industry | 3 |
Elective Course | (6 credits) (choose 2) | |
GRAD 695 | Research Methodology and Writing | 3 |
CYOM 699 | Applied Project in Cybersecurity Operations and Control Management | 3 |
GRAD 699 | Graduate Thesis | 3 |
Concentration | (15 credits) | |
Cybersecurity and Cyber Warfare Concentration | ||
CYOM 661 | Individualized Concentration | 3 |
CYOM 662 | Biotechnology Business and Management | 3 |
CYOM 663 | Biomanufacturing | 3 |
CYOM 683 | Special Topics in Cybersecurity Operations and Control Management | 3 |
or | ||
Elective | 3 | |
CYOM 693 | Current Topics in Cybersecurity Operations and Control Management | 3 |
or | ||
Elective | 3 |
Master of Human-Centered Interaction Design (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Couse(18 credits) | ||
---|---|---|
Course # | Course | Credit |
ANLY 510 | Analytics II: Principles and Applications | 3 |
HCID 500 | Design Perspectives | 3 |
HCID 504 | Methods for Design Research | 3 |
HCID 510 | Theories of Human Interaction | 3 |
HCID 520 | Users and Populations | 3 |
HCID 540 | Design Tools and Processes | 3 |
HCID 570 | Design Patterns and Contexts | 3 |
Core Course | (6 credits) | |
GRAD 695 & GRAD 699 | Research Methodology and Writing | 3 |
Graduate Thesis | 3 | |
or | ||
HCID 695 & HCID 699 | Design Research Studio | 3 |
Applied Project in Human-Centered Interaction Design | 3 | |
Elective Course | (12 credits) | |
Individualized Concentration | 12 |
Master of Techpreneurship (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course(15 credits) | ||
---|---|---|
Course # | Course | Credit |
ENTP 500 | Entrepreneurship and Innovation | 3 |
ENTP 510 | Entrepreneurship: From Traction to Scale | 3 |
ENTP 520 | Economics of Innovation | 3 |
ENTP 530 | Financial Sustainability | 3 |
ISEM 500 | Strategic Planning for Digital Transformation | 3 |
Core Course | (6 credits) | |
GRAD 695 | Research Methodology and Writing | 3 |
ENTP 699 | Applied Project in Techpreneurship | 3 |
or | ||
GRAD 699 | Graduate Thesis | 3 |
Elective Course | (15 credits) | |
Individualized Concentration | 15 |
Master of Healthcare Informatics (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course(15 credits) | ||
---|---|---|
Course # | Course | Credit |
HCIN 500 | Healthcare Informatics | 3 |
HCIN 515 | Essential Informatics Skills I | 3 |
HCIN 520 | Essential Informatics Skills II | 3 |
HCIN 545 | Healthcare Data | 3 |
HCIN 550 | Introduction to Healthcare Analytics | 3 |
Project Course | (6 credits) | |
GRAD 695 | Advanced Behavioral Research Methods | 3 |
HCIN 699 | Applied Project in Healthcare Informatics | 3 |
or | ||
CBDS 699 | Applied Behavioral Research Project | 3 |
Elective Course | (15 credits) | |
Individualized Concentration | 15 |
Master of Biotechnology (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course(18 credits) | ||
---|---|---|
Course # | Course | Credit |
BTEC 502 | Biomaterials | 3 |
BTEC 508 | Omics for Life Sciences | 3 |
BTEC 522 | Graduate Biotechnology Seminar | 3 |
BTEC 540 | Biostatistics | 3 |
BTEC 550 | Instrumentation in Biotechnology Industry | 3 |
BTEC 560 | Design of Experimen | 3 |
Elective Course | (6 credits)(choose 2) | |
GRAD 695 | Research Methodology and Writing | 3 |
BTEC 699 | Applied Project in Biotechnology | 3 |
GRAD 699 | Graduate Thesis | 3 |
Concentration | (12 credits) (choose 1) | |
Individualized Concentration | 12 | |
Biotechnology Business and Management | 12 | |
Biomanufacturing | 12 | |
Medical Biotechnology | 12 |
Master of Pharmaceutical Sciences (STEM)
Location | Harrisburg, PA |
Tuition | $32,880 (total program cost without CPT) |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Required Course(18 credits) | ||
---|---|---|
Course # | Course | Credit |
BTEC 625 | Pharmacogenomics | 3 |
BTEC 635 | Clinical Pharmacology | 3 |
PHAR 520 | Pharmacokinetics and Pharmacodynamics | 3 |
PHAR 525 | Drug Transport | 3 |
PHAR 540 | Drug Metabolism | 3 |
PHAR 690 | Ethics and Trends in Pharmaceutical Science | 3 |
Core Course(6 credits) | ||
GRAD 695 | Research Methodology and Writing | 3 |
GRAD 699 | Design Research Studio | 3 |
or | ||
PHAR 699 | Applied Project in Pharmaceutical Sciences | 3 |
Elective Course(12 credits) | ||
BTEC 508 | Omics for Life Sciences | 3 |
BTEC 540 | Biostatistics | 3 |
BTEC 610 | Advanced Topics in Drug Discovery and Delivery | 3 |
BTEC 612 | Regulatory Affairs in Life Science Industries | 3 |
BTEC 634 | Healthcare Economics: Fundamentals for Providers and Biotech Professionals | 3 |
MATH 510 | Applied Statistical Methods | 3 |
Semester Schedule
Semester | Start Date | End Date |
---|---|---|
Summer | 5/4/2024 | 8/17/2024 |
Summer – late | 7/13/2024 | 10/18/2024 |
Fall | 8/24/2024 | 12/6/2024 |
Fall – late | 11/2/2024 | 2/21/2024 |
Spring | 1/4/2025 | 4/28/2025 |
Spring -late | 3/8/2025 | 6/13/2025 |
Summer | 5/3/2025 | 8/8/2025 |
Sumemr – late | 7/12/2025 | 10/17/2025 |
Each year consists of three terms: Summer, Fall, and Spring. Each term has two start dates: early and late. |
CPT Policies
- Harrisburg University’s graduate programs require students to complete at least two semesters of internship before graduation.
- The university supports Transfer F1 and Initial F1 students in using Day-1 CPT.
- Each CPT application can be valid for up to one year, with the option to renew annually seamlessly.
- Upon receiving the i20 from Harrisburg University, students can begin preparing materials to apply for CPT, which can be effective as early as the first day of classes.
- On-site class attendance is mandatory; failure to attend may affect the normal use of CPT.
- Maintaining a GPA of 3.0 or higher is necessary to retain Full-time F1 status and continue renewing CPT.