Get in touch
- [email protected]
- 412-313-4232
- 6425 Living Place, Suite 200, Pittsburgh, Pennsylvania 15206
Useful links
© 2024 Day 1 CPT. All Rights Reserved
National Louis University (NLU), founded in 1886, is a private, non-profit institution in Chicago, Illinois. It offers various programs, notably in education, business, and social sciences. NLU emphasizes practical, career-focused education with flexible learning options
NLU’s Florida campus was established in 1988 and is located in one of Tampa’s main business districts. The area has good security and a pleasant urban environment, making it an ideal location for both studying and sightseeing.
Location | Tampa, FL; Chicago, IL |
Tuition | $23,700(total program cost without CPT) |
Duration | 15 – 18 months |
Credit for Graduation | 30 Credits |
Foundation Courses(9 credits) | ||
---|---|---|
Course # | Course | Credit |
BDA 500 | Introduction to Business Data Analytics | 3 |
BDA 502 | Statistics for Business Data Analytics | 3 |
RES 510 | Critical Thinking and Research Skills | 3 |
Capstone (3 credits) | ||
BDA 550 | Business Analytics Capstone | 3 |
Core Courses(12 credits) | ||
BDA 505 | Security and Ethics for Business Data Analytics | 3 |
BDA 506 | Big Data Management and Databases | 3 |
BDA 507 | Data-Driven Decisions and Strategy | 3 |
BDA 508 | Predictive Analytics and Forecasting | 3 |
BDA 509 | Data Visualization and Communication in Business Analytics | 3 |
BDA 510 | Emerging Topics in Business Data Analytics | 3 |
Location | Tampa, FL |
Tuition | $49,920 (total program cost without CPT) |
Duration | 4 Years |
Credit for Graduation | 60 Credits |
Required Courses(21 credits) | ||
---|---|---|
Course # | Course | Credit |
DBA 620 | Holistic Management in Organizations | 3 |
DBA 622 | Managing Global Challenges | 3 |
DBA 624 | Marketing Strategy and Management | 3 |
DBA 626 | Corporate and Global Finance | 3 |
DBA 628 | Advanced Operations Management | 3 |
DBA 630 | Strategy Formulation, Implementation and Evaluation | 3 |
DBA 632 | Innovation and Entrepreneurship | 3 |
Research Courses(15 credits) | ||
RES 600 | Introduction to Doctoral Studies and Research | 3 |
RES 610 | Advanced Writing | 3 |
RES 650 | Data-Driven Decision Making and Research | 3 |
RES 652 | Quantitative Research Method | 3 |
RES 654 | Qualitative Research Methods | 3 |
Management Courses (12 credits) | ||
DBA 650 | Organizational Behavior | 3 |
DBA 652 | Management Science | 3 |
DBA 654 | Organizational Development and Change Management | 3 |
DBA 656 | Strategic Team Management | 3 |
Doctoral Research(12 credits) | ||
DBA 696 | Doctoral Research I | 3 |
DBA 697 | Doctoral Research II | 3 |
DBA 698 | Doctoral Research III | 3 |
DBA 699 | Doctoral Research IV | 3 |
MSBDA | DBA |
---|---|
Spring – April 8, 2024 (Chicago, IL) | Summer 2024 – May 6, 2024 (Tampa, FL) |
Summer – July 1, 2024 (Chicago, IL; Tampa, FL) | Fall – August 26, 2024 (Tampa, FL) |
Fall – September 23, 2024 (Chicago, IL; Tampa, FL) | Winter 2025 – January 13, 2025 (Tampa, FL) |
Winter – January 13, 2024 (Chicago, IL) | Summer 2025 – May 12, 2025 (Tampa, FL) |
* On-site classes typically commence on the first weekend after the start of the term, usually on Friday, Saturday, and Sunday. | |
*NLU has 3 semesters per year. |
© 2024 Day 1 CPT. All Rights Reserved