Get in touch
- [email protected]
- 412-313-4232
- 6425 Living Place, Suite 200, Pittsburgh, Pennsylvania 15206
Useful links
© 2024 Day 1 CPT. All Rights Reserved
Ottawa University, founded in 1865, is a private Christian university in Ottawa, Kansas, with additional campuses. The university emphasizes liberal arts, professional studies, and business, integrating faith, learning, and service to support academic and personal growth.
The Kansas campus is located in Overland Park, Kansas, with convenient transportation.
The Arizona campus, located in Surprise, Arizona, is the school’s second residential campus. It offers many advanced and convenient facilities, various state-of-the-art activity venues, and modern residential amenities.
The Milwaukee campus in Brookfield, Wisconsin, opened in the fall of 1992. Located near the I-94 interstate road, it offers convenient transportation and is one of the best and most affordable universities in Milwaukee.
Location | Ottawa, KS; Surprise, AZ; Milwaukee, WI |
Tuition | $31,140 – $34,890 (total program cost without CPT) |
Duration | 2 years |
Credit for Graduation | 42 Credits |
Program Locations | |
---|---|
EMBA-IT (STEM) | Surprise, AZ (Greater Phoenix Metro Area); Overland Park, KS; Brookfield, WI |
EMBA-Cybersecurity for Managers (STEM) | Surprise, AZ (Greater Phoenix Metro Area); Overland Park, KS |
EMBA-Business Data Analytics (STEM) | Overland Park, KS |
EMBA-Operational Effectiveness | Surprise, AZ (Greater Phoenix Metro Area) |
EMBA-Health Care Management | Surprise, AZ (Greater Phoenix Metro Area) |
Required Courses(18 credits) | ||
---|---|---|
Course Code | Course Name | 学分 |
BUS 7000 | Organizational Behavior and Theory | 3 |
BUS 7200 | Value Systems & Professional Ethics | 3 |
BUS 7500 | Managerial Economics | 3 |
BUS 7600 | Managerial Finance | 3 |
BUS 7800 | Management Accounting | 3 |
BUS 8500 | Grad Seminar: Business Policies and Strategies | 3 |
Concentrations(choose 1)(18 credits) | ||
Cyber Security for Managers | 18 | |
Business Data Analytics | 18 | |
Computer Science | 18 | |
Information Technology | 18 | |
Leadership Innovation and Change | 18 | |
Operational Effectiveness | 18 | |
Population Health/Health Care Management | 18 | |
Internship(6 credits) | ||
Executive Practicum courses | 6 |
Location | Overland Park, KS |
Tuition | $32,220 (total program cost without CPT) |
Duration | 2 years |
Credit for Graduation | 42 Credit |
Required Courses(18 credits) | ||
---|---|---|
Course # | Course Name | Credit |
NSRG 7000 | Transition to the Graduate Nursing Role | 3 |
NSRG 7100 | Advanced Pathophysiology | 3 |
NSRG 7200 | Advanced Pharmacology | 3 |
NSRG 7300 | Advanced Health Assessment | 3 |
NSRG 7400 | Research to Improve Quality and Safety for Graduate Nursing Roles | 3 |
NSRG 7500 | Cultural Diversity, Policy and Advocacy within Population Health | 3 |
Concentration(Choose 1 out of 2)(18 credits) | ||
Nurse Educator Specialization | 18 | |
Nurse Leadership Specialization | 18 |
Location | Ottawa, KS |
Tuition | $49,725 (total program cost without CPT) |
Duration | 3 years |
Credit for Graduation | 54 Credits |
Foundation Courses | |
---|---|
Course # | Course |
ARP 9001 | Oral Comprehensive: Capstone |
ARP 9002 | Applied Research Project: Research Execution II |
ARP 9003 | Applied Research Project: Research Execution III |
ARP 9004 | Applied Research Project: Research Execution IV |
ARP 9200 | Applied Research Project Defense |
BUS 8650 | Strategic Organizational Development |
BUS 8652 | Informed Decision Making |
BUS 8660 | Financial Value Generation Strategy |
BUS 8665 | Strategic Human Capital Management |
BUS 8670 | Knowledge-based Competitive Strategy |
BUS 8680 | Technology-driven Organizational Challenges |
BUS 8690 | Strategy Implementation Methodologies |
BUS 8750 | Doctoral Orientation: Writing at the Doctoral Level |
BUS 8760 | Survey of Business Strategy |
Supplemental Courses | |
BUS 8902 | Special Topics: 21st Century Strategy |
BUS 9005 | Doctoral Colloquium |
DRES 8651 | Quantitative Research Methods |
DRES 8653 | Qualitative Research Methods |
DRES 8751 | Quantitative Research Methods II |
DRES 8753 | Qualitative Research Methods II |
ARP 9005 | Applied Research Project: Research Continuation I |
ARP 9006 | Applied Research Project: Research Continuation II |
ARP 9007 | Applied Research Project: Research Continuation III |
Location | Overland Park, KS; |
Tuition | $5370/semester. $32,220 total |
Duration | 2 years, 6 semesters |
Credit for Graduation | 42 Credits |
MS Computer Science-Artificial Intelligence (AI)/Machine Learning (STEM)
Overland Park, KS
MS Computer Science-Cybersecurity (STEM)
Overland Park, KS
EMBA & MSCS | Start Date |
---|---|
Spring 1 | 1/13/2025 |
Spring 2 | 3/10/2025 |
Summer 1 | 5/5/2025 |
Summer 2 | 6/30/2025 |
Fall 1 | 8/25/2025 |
Fall 2 | 10/20/2025 |
DBA & MSN | Start Date |
---|---|
Spring 1 | 1/13/2025 |
Summer 1 | 5/5/2025 |
Fall 1 | 8/25/2025 |
© 2024 Day 1 CPT. All Rights Reserved