Monroe University
Monroe University is a private for-profit college in New York City. In 2024, Monroe College was renamed Monroe University. International students make up about 15% of the total student population. Monroe University is a career-oriented institution, embracing a practical learning philosophy aimed at enhancing students competitiveness in the job market.
School Highlights
-
Institution Type: For-profit private university. Graduates are not eligible for the Master Cap H-1B lottery.
-
Flexible Enrollment: Rolling admissions with three annual start dates: early January, late April, and early September.
-
On-Campus Class Frequency: Three days per semester, from Friday to Sunday
-
Program Duration: 2 years
-
Program Variety: Offers a diverse selection of 11 programs
-
Affordable Tuition: $595 per credit for students with a US graduate degree, with payment plan option available
-
Diverse Student Body: Only 10% of students utilize CPT.
Campus Location
New Rochelle, NY
The New Rochelle campus of Monroe University features six academic buildings, including the Culinary Arts Center opened in 2006. This center includes a student-run restaurant named The Dining Lab. In January 2011, the university completed renovations of a former ice rink in New Roc City, naming it the Monroe Athletic Complex (MAC), which now serves as the training venue for the university’s basketball and volleyball teams.
Traveling from Grand Central by train to Monroe University’s New Rochelle campus takes just 34 minutes. The campus is only 8 minutes’ walk from the New Rochelle Train Station.
Day-1 CPT Programs
Master of Business Administration
Location | New Rochelle, NY |
Estimated Total Cost | $19,944 – $33,984 |
Duration | 2 years |
Required Credits | 36 Credit |
Required Courses(27 credits) | ||
---|---|---|
Course # | Course | Credits |
KG-601 | Graduate Research and Critical Analysis | 1 |
KG-602 | Ethics and Leadership: An Interdisciplinary Perspective | 2 |
MG-615 | Managing in the Global Environment | 3 |
MG-620 | Research and Statistics for Managerial Decision Making | 3 |
MG-630 | Organizational Behavior and Leadership in the 21st Century | 3 |
MG-640 | Managerial Economics | 3 |
MG-660 | Strategic Marketing | 3 |
MG-670 | Managerial Finance | 3 |
MG-770 | Financial Statement Analysis | 3 |
MG-800 | Strategic Management | 3 |
Choose 1-2 concentrations from the options below:
Concentration Courses(9 credits) | ||
---|---|---|
1. Accounting:
| ||
2. Business Analytics:
| ||
3. Finance:
| ||
4. Health Care Management:
| ||
5. Human Resources:
| ||
6. Information Technology Management:
| ||
7. International Business
| ||
8. Marketing:
| ||
9. Supply Chain Management:
| ||
10. Project Management:
| ||
11. Business Management, Analytics & Information Technology [STEM]:Students also choose two (2) areas of specialization that integrate courses from the King Graduate School’s MS in Computer Science and MS in Data Science. They include concentrations in:
|
For an MBA with a single concentration, the graduation requirement is 36 credits, including 27 credits from core courses and 9 credits from concentration courses. The graduate school allows for a dual concentration option, requiring 45 credits, including the same 27 core credits and an additional 18 credits from specialized courses, which can extend the duration of study.
Master of Science in Computer Science [STEM]
Location | New Rochelle, NY |
Estimated Total Cost | $19,944 – $33,984 |
Duration | 2 years |
Required Credits | 36 Credit |
Required Courses(27 credits) | ||
---|---|---|
Course # | Course | Credits |
CS-610 | Computer Architecture | 3 |
CS-615 | Operating System Design | 3 |
CS-620 | Software System Design | 3 |
CS-625 | Object Oriented Software | 3 |
CS-630 | Database Systems | 3 |
CS-640 | Computer Networks | 3 |
CS-700/701 OR CS-705/706 | Special Project in Computer Science OR Computer Science Thesis | 3 or 6 |
KG-601 | Graduate Research and Critical Analysis | 1 |
KG-602 | Ethics and Leadership: An Interdisciplinary Perspective | 2 |
Elective Courses(9 credits) | ||
---|---|---|
Course # | Course | Credits |
CS-633 | Data Mining | 3 |
CS-635 | Mobile Computing | 3 |
CS-637 | Designing e-Commerce Site | 3 |
CS-645 | Network Security and Privacy | 3 |
CS-650 | Artificial Intelligence | 3 |
CS-660 | Managing Projects, Resources, and Risks | 3 |
CS-670 | Cloud Computing | 3 |
Master of Science in Forensic Psychology
Location | New Rochelle, NY |
Estimated Total Cost | |
Duration | |
Required Credits | 42 Credit |
Required Courses(42 credits) | ||
---|---|---|
Course # | Course | Credits |
CJ-615 | Criminological Theory | 3 |
CJ-620 | Research Methods and Data Analysis | 3 |
CJ-640 | Perspective on Drugs, Alcohol, and the Criminal Justice System | 3 |
CJ-718 | Psychology of Criminal Behavior | 3 |
CJ-765 | Child Development, Trauma, and the Criminal Justice System | 3 |
CJ-775 | Counseling Psychology & Human Services | 3 |
CJ-782 | Progressive Studies in Criminal Law | 3 |
FP-600 | Forensic Mental Health in the Courts | 3 |
FP-650 | The Psychopathology of Serial Offenders: Understanding Behavioral Patterns | 3 |
FP-675 | The Trauma of Domestic and Intimate Partner Violence – Assessment, Intervention, Treatment | 3 |
FP-700 | Forensics: Psychological and Neurobehavioral Assessment Tools | 3 |
FP-750 or FP-801 | Forensics Practicum and Seminar or Master’s Thesis I | 3 |
FP-800 or FP-802 | Integrative Capstone Seminar in Forensic Psychology or Master’s Thesis II | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
KG-583 Statistics Foundations may be required.
Master of Science in Computer Science [STEM]
Location | New Rochelle, NY |
Estimated Total Cost | $19,944 – $33,984 |
Duration | 2 years |
Required Credits | 36 Credit |
Required Courses(27 credits) | ||
---|---|---|
Course # | Course | Credits |
CS-617 | Statistical Computing | 3 |
CS-628 | Data Science | 3 |
CS-630 | Database Systems | 3 |
CS-633 | Data Mining | 3 |
CS-650 | Artificial Intelligence | 3 |
CS-655 | Machine Learning | 3 |
CS-675 | Big Data: Management & Analytics | 3 |
CS-703 | Applied Data Science Project | 3 |
KG-604 | Graduate Research & Critical Analysis | 3 |
Elective Courses(9 credits) | ||
---|---|---|
Course # | Course | Credits |
CS-640 | Computer Networks | 3 |
CS-645 | Computer Security & Privacy | 3 |
CS-665 | Analytic Techniques | 3 |
CS-670 | Cloud Computing | 3 |
CS-707 | Research Topics in Data Science | 3 |
Semester Schedule
Semester | Start Date | End Date |
---|---|---|
2025 Winter | 1/6/2025 | 4/10/2025 |
2025 Spring | 4/28/2025 | 8/8/2025 |
Each year consists of three terms: Winter, Fall, and Spring. After completing three consecutive semesters (18 credits), students may apply for a one-semester leave. During the break, students can continue to work using CPT, provided they enroll in a 1-credit CPT course. |
CPT Policies
- Monroe University supports Transfer F1 and Initial F1 students.
- On-site class attendance is once a month and mandatory; failure to attend can affect the normal use of CPT.
- Maintaining a GPA of 3.0 or higher is necessary to retain Full-time F1 status and continue renewing CPT.
Each CPT is approved for one semester and can be seamlessly renewed upon expiration. If there is a change in job position or employer, it must be reported to the school for approval.
To use CPT, you need to register for a 1-credit course each semester for $400.