Get in touch
- [email protected]
- 412-313-4232
- 6425 Living Place, Suite 200, Pittsburgh, Pennsylvania 15206
Useful links
© 2024 Day 1 CPT. All Rights Reserved
Sofia University, founded in 1975 as the Institute of Transpersonal Psychology, is a private for-profit university in California. Renamed in 2012, it offers diverse programs, including MBAs and computer science master’s degrees, alongside its renowned expertise in transpersonal psychology. Accredited by the Western Association of Schools and Colleges since 1998, Sofia has campuses in Palo Alto and Costa Mesa. Its Palo Alto campus is located in Silicon Valley, near leading tech companies like Google, Apple, and Facebook.
Institution Type: For-profit university. Graduates are NOT eligible for the Master Cap H-1B lottery.
Flexible Enrollment: 4 intakes every year
On-Campus Class Frequency: once per month, 3 times per semester, scheduled on Saturday or Sunday
Program Duration: students can choose to finish the program between 1.5 and 4 years
Flexible On-site Class: for every 3 consecutive semesters enrolled, students can take one semester break without classes but still able to use CPT
Location | Costa Mesa, CA; Palo Alto, CA |
Total Tuition | $24,000 |
Duration | 2 Year |
Credit for Graduation | 36 Credit |
Foundation Courses(9 credits) | ||
---|---|---|
Course # | Course Name | Credits |
MBA2001 | Personality and Motivation | 3 |
MBA2002 | Positive Psychology for Business | 3 |
MBA2003 | Decision Science | 3 |
Business Core Courses(12 credits) | ||
MBA3002 | Financial Accounting | 3 |
MBA3005 | Operations | 3 |
MBA3006 | Business Law and Ethics | 3 |
MBA3008 | Marketing | 3 |
Advanced Business Courses(12 Credits) | ||
MBA4401 | Technology & Innovation | 3 |
MBA4302 | Organizational Psychology | 3 |
MBA4301 | Organizational Leadership & Mgt. | 3 |
MBA4601 | Marketing and Consumer Psychology | 3 |
Internship Program or Elective(3 Credits) | ||
WIL 5003 | Full-Time Internship for Computer Science / Elective | 3 |
Location | Costa Mesa, CA; Palo Alto, CA |
Total Tuition | $28,000 |
Duration | 2-3 years |
Credit for Graduation | 48 Credit |
Foundation Courses(9 credits) | ||
---|---|---|
Course # | Course Name | Credits |
MBA2001 | Personality and Motivation | 3 |
MBA2002 | Positive Psychology for Business | 3 |
MBA2003 | Decision Science | 3 |
Business Core Courses(12 credits) | ||
MBA3002 | Financial Accounting | 3 |
MBA3005 | Operations | 3 |
MBA3006 | Business Law and Ethics | 3 |
MBA3008 | Marketing | 3 |
Advanced Business Courses(12 Credits) | ||
MBA4401 | Technology & Innovation | 3 |
MBA4302 | Organizational Psychology | 3 |
MBA4301 | Organizational Leadership & Mgt. | 3 |
MBA4601 | Marketing and Consumer Psychology | 3 |
Internship Program or Elective(3 Credits) | ||
WIL 5003 | Full-Time Internship for Computer Science / Elective | 3 |
Data Analytics Concentration Courses(12 Credits, Select 4 courses below) | ||
---|---|---|
Course # | Course Name | Credits |
MSCS 2202 | Machine Learning | 3 |
MSCS 2401 | Data Science | 3 |
MSCS 3019 | Data Visualization | 3 |
MSCS 3804 | Cyber Security and Information Assurance | 3 |
MSCS2201 | Artificial Intelligence | 3 |
MSCS3008 | Introduction to Robotics | 3 |
MSCS3805 | Statistical Analysis for Computer Science | 3 |
Location | Costa Mesa, CA; Palo Alto, CA |
Total Tuition | $22,000 |
Duration | 2 years |
Credit for Graduation | 42 Credit |
Required Course(27 credits) | ||
---|---|---|
Course # | Course Name | Credits |
MSCS 2103 | Systems Programming | 3 |
MSCS 3801 | Discrete Mathematics for Computer Science | 3 |
MSCS 3802 | Automata, Computation, and Complexity | 3 |
MSCS 3803 | Algorithms in Python and R | 3 |
MSCS 2401 | Data Science | 3 |
MSCS 2202 | Machine Learning | 3 |
MSCS 2101 | Software Engineering | 3 |
MSCS 3804 | Cyber Security and Information Assurance | 3 |
MSCS 3019 | Data Visualization | 3 |
Artificial Intelligence Concentration Courses(12 credits) | ||
MSCS 3805 | Statistical Analysis for Computer Science | 3 |
MSCS 2201 | Artificial Intelligence | 3 |
MSCS 3008 | Introduction to Robotics | 3 |
MSCS 3806 | Advanced Topics in AI and Machine Learning | 3 |
Cybersecurity and Information Assurance Concentration Courses(12 credits) | ||
MSCS 3920 | Cyber Security: Defense | 3 |
MSCS 3921 | Cyber Security: Forensics and Attack Analysis | 3 |
MSCS 2219 | Advanced Threat Analysis | 3 |
Internship Courses(3 credits) | ||
INTC 3000 | Full Time Internship for Computer Science | 3 |
INTC 3001 | Part-Time Internship Computer Science | 3 |
Elective Courses(3 credits) | ||
choose 1 class from either computer science, psychology, or business programs | 3 | |
Graduation Courses(3 credits) | ||
MSCS 1022 | Technical Writing and Analysis for Computer Scientists: Capstone | 3 |
Location | Costa Mesa, CA; Palo Alto, CA |
Total Tuition | $51,300 |
Duration | 3 years |
Credit for Graduation | 54 Credit |
Phase I: Global Business & Transformational Leadership Engagement (18 Credits) | ||
---|---|---|
Course # | Course Name | Credits |
GDBC6000 | Critical Thinking and Business Communication | 2 |
GDBC6040 | The Entrepreneurial Mind and Transpersonal Psychology | 3 |
GDBC6010 | Quantitative and Qualitative Research and Business Opportunities | 3 |
GDBC6020 | Methods of Leading Change | 2 |
GDBC6030 | Mixed Methods Research for Business Opportunities | 2 |
GDBC6050 | Transpersonal Leadership and Action Research | 3 |
GDBC6020 | Seminar: Business Challenges and Opportunities | 2 |
GDBC6900 | Directed Studies | 1 |
Phase II: Business Values and Global Leadership (18 Credits) | ||
GDBC7000 | Psychology of Organizational Transformation | 3 |
GDBC7010 | Globalization and Sustainability | 2 |
GDBC7020 | Technology, Innovation and Creativity in Business | 3 |
GDBC7030 | Leadership and Ethics in the Global Economy | 2 |
GDBC7040 | Leadership by Design | 2 |
GDBC7050 | Transformational Leadership in Organizations and Communities | 3 |
GDBC7060 | Doctoral Project & Leadership Opportunities | 2 |
GDBC6910 | Directed Studies | 1 |
Phase III: Leadership Responses to Global Business Challenges (18 Credits) | ||
GDBC8100 | Doctoral Project Proposal & Pitch | 2 |
GDBC8200 | Doctoral Project Leadership Plan | 2 |
GDBC8300 | Doctoral Project Implementation | 2 |
GDBC8400 | Conflict and Innovation Lab | 2 |
GDBC8500 | Doctoral Project Evaluation | 2 |
GDBC8600 | Leadership Plan for the Future | 2 |
GDBC8700 | The Business Congress & Leadership Engagement | 6 |
Semester | Registration Open Date | Start Date | End Date |
---|---|---|---|
Winter 2025 | December 2, 2024 | January 13, 2025 | March 23, 2025 |
Spring 2025 | February 24, 2025 | April 7, 2025 | June 15, 2025 |
© 2024 Day 1 CPT. All Rights Reserved