Texas Wesleyan University
Texas Wesleyan University
Texas Wesleyan University, established in 1890, is a private Methodist university in Fort Worth, Texas. It focuses on liberal arts and sciences, offering a personalized academic environment through small class sizes and intentional student engagement. The university fosters a community that supports both professional and personal growth, catering to a diverse student body.
School Highlights
On-site Frequency: Attend two-day (Saturday, and Sunday), on-campus sessions once per semester.
Campus Location
Fort Worth, TX
Fort Worth is known for its rich Western heritage and vibrant arts scene, serving as a cultural gateway to the American West and providing a unique blend of urban sophistication and frontier spirit.
Driving distances from nearby cities:
Dallas, TX: 30 miles, 35 minutes
Dallas Fort Worth Airport (DFW): 22 miles, 30 minutes
M.B.A Supply Chain Management
Location | Fort Worth, TX |
Tuition | $5,100 per semester; $30,600 in total |
Duration | 2 years |
Credit for Graduation | 36 Credits |
MBA Core Courses(18 credits) |
||
---|---|---|
Course Code | Course Name | Credits |
ACC 6210 | Organizational Behavior and Theory | 2 |
ECO 6214 | Appl Bus & Econom Forecasting | 2 |
FIN 6215 | Financial Management | 2 |
MGT 6204 | Global Perspectives in Business | 2 |
MGT 6317 | Strategic Management | 3 |
MGT 6318 | Leadership | 3 |
MGT 6209 | Organizational Behavior | 2 |
MKT 6221 | Integrated Mktg Management | 2 |
Supply Chain Concentration Courses(12 credits) |
||
Course Code | Course Name | Credits |
MGT 6311 | Supply Chain Management | 3 |
MGT 6312 | Scm Strategic Decision-Making Software | 3 |
MGT 6342 | Global Logistics | 3 |
MGT 6345 | Procurement Management | 3 |
M.B.A Data Analytics
Location | Fort Worth, TX |
Tuition | $5,100 per semester; $30,600 in total |
Duration | 2 years |
Credit for Graduation | 36 Credits |
MBA Core Courses(18 credits) |
||
---|---|---|
Course Code | Course Name | Credits |
ACC 6210 | Organizational Behavior and Theory | 2 |
ECO 6214 | Appl Bus & Econom Forecasting | 2 |
FIN 6215 | Financial Management | 2 |
MGT 6204 | Global Perspectives in Business | 2 |
MGT 6317 | Strategic Management | 3 |
MGT 6318 | Leadership | 3 |
MGT 6209 | Organizational Behavior | 2 |
MKT 6221 | Integrated Mktg Management | 2 |
Data Analytics Concentration Courses(12 credits) |
||
Course Code | Course Name | Credits |
BUA 6315 | Business Analytics for Decision Making | 3 |
BUA 6317 | Data Visualization & Analytics | 3 |
MKT 6306 | Digital Marketing Analytics | 3 |
MIS 6305 | Business Intelligence: Tools and Concept | 3 |
M.B.A Business Administration
Location | Fort Worth, TX |
Tuition | $5,100 per semester; $30,600 in total |
Duration | 2 years |
Credit for Graduation | 36 Credits |
MBA Core Courses(18 credits) |
||
---|---|---|
Course Code | Course Name | Credits |
ACC 6210 | Organizational Behavior and Theory | 2 |
ECO 6214 | Appl Bus & Econom Forecasting | 2 |
FIN 6215 | Financial Management | 2 |
MGT 6204 | Global Perspectives in Business | 2 |
MGT 6317 | Strategic Management | 3 |
MGT 6318 | Leadership | 3 |
MGT 6209 | Organizational Behavior | 2 |
MKT 6221 | Integrated Mktg Management | 2 |
Business Administration Concentration Courses(12 credits) |
||
Course Code | Course Name | Credits |
BUA 6321 | Manage Info Technol in Bus | 3 |
And any three additional concentration courses from Data Analytics Concentration, Digital Marketing Concentration, Healthcare Administration Concentration, and Supply Chain Management Concentration |
M.B.A Digital Marketing
Location | Fort Worth, TX |
Tuition | $5,100 per semester; $30,600 in total |
Duration | 2 years |
Credit for Graduation | 36 Credits |
MBA Core Courses(18 credits) |
||
---|---|---|
Course Code | Course Name | Credits |
ACC 6210 | Organizational Behavior and Theory | 2 |
ECO 6214 | Appl Bus & Econom Forecasting | 2 |
FIN 6215 | Financial Management | 2 |
MGT 6204 | Global Perspectives in Business | 2 |
MGT 6317 | Strategic Management | 3 |
MGT 6318 | Leadership | 3 |
MGT 6209 | Organizational Behavior | 2 |
MKT 6221 | Integrated Mktg Management | 2 |
Digital Marketing Concentration Courses(12 credits) |
||
Course Code | Course Name | Credits |
BUA 6306 | Research Methods | 3 |
BUA 6317 | Data Visualization & Analytics | 3 |
MKT 6305 | Digital Marketing Strategy | 3 |
MKT 6310 | Social Media Marketing | 3 |
M.B.A Health Care Administration
Location | Fort Worth, TX |
Tuition | $5,100 per semester; $30,600 in total |
Duration | 2 years |
Credit for Graduation | 36 Credits |
MBA Core Courses(18 credits) |
||
---|---|---|
Course Code | Course Name | Credits |
ACC 6210 | Organizational Behavior and Theory | 2 |
ECO 6214 | Appl Bus & Econom Forecasting | 2 |
FIN 6215 | Financial Management | 2 |
MGT 6204 | Global Perspectives in Business | 2 |
MGT 6317 | Strategic Management | 3 |
MGT 6318 | Leadership | 3 |
MGT 6209 | Organizational Behavior | 2 |
MKT 6221 | Integrated Mktg Management | 2 |
Health Care Administration Concentration Courses(12 credits) |
||
Course Code | Course Name | Credits |
HCA 7307 | Acc Fund Hlth Care Organiza | 3 |
HCA 7320 | Human Res Mgt in Hlthcare Organiza | 3 |
HCA 7344 | Hlthcare Project Mgt | 3 |
HCA 7359 | Hlth Care Neg / Conflict Resolu | 3 |
Semster Schedule
Semester |
Classes begin date |
On-campus date |
Spring 1 2025 |
1/15/2025 |
1/11/2025-1/12/2025 |
Spring 2 2025 |
3/10/2025 |
None |
Summer 1 2025 |
5/27/2025 |
5/24/2025-5/25/2025 |
Summer 2 2025 |
7/8/2025 |
None |
Fall 1 2025 |
8/25/2025 |
8/23/2025-8/24/2025 |
Fall 2 2025 |
10/20/2025 |
None |
CPT Policies
- Texas Wesleyan University supports both Transfer F1 and Initial F1 students using Day 1 CPT.
- Students in Texas Wesleyan University’s Day 1 CPT program can begin using CPT up to 30 days before the program start date.
- Internships through the Day 1 CPT program are part of the curriculum and are required.
- Each CPT approval lasts for 1 year and can be seamlessly renewed. Changes in job position or employer must be reported to and approved by the school.
- During the CPT internship, students must maintain a minimum GPA of 3.0, as failing to do so will affect subsequent CPT renewals and graduation.
- Attend two-day (Saturday, and Sunday), on-campus sessions once per semester. The rest of the time you will participate in classes online via the university’s learning management system. You will take two courses per semester.