Westcliff University
Westcliff University is a private university that was established in 1993 and is located in Irvine, California. It was established with an emphasis on corporate and educational online learning. WU occupies 16 acres of land, built for both academic and non-academic purposes.
School Highlights
Institution Type: For-profit, H-1B Master’s Cap not eligible, not recommended for students without US graduate degree
Onsite Frequency: 3 days per semester, Friday to Sunday
Beautiful Locations: 4 campuses in California and Florida
Premium Tuition: for master’s programs, tuition ranges from $29k to $36k
Semester Break Available: Students can take one semester break every 3 semester of classes. During breaks students can maintain CPT status without classes.
Doctoral Level CPT Program: Doctor of Business Analytics
Campus Locations
Irvine, CA
Address: 17877 Von Karman Ave, Suite 400, Irvine, CA 92614
Westcliff’s main Irvine Campus is located at the 16-acre Intersect Campus in the heart of the Orange County Airport Area and Irvine, California. This campus has tall palm trees, urban gardens, and a short distance to the beach.
Programs: This campus offers all programs.
- Weekly and Professional MBA
- Weekly and Professional DBA
- Weekly and Professional MSIT
- Weekly and Professional MSCS
- Weekly and Professional MSEM
- Weekly MA TESOL
- Weekly EdD
Santa Monica, CA
401 Wilshire Blvd, Suite 201, Santa Monica, CA 90401
Westcliff’s Los Angeles Campus is located on the coast of Santa Monica within walking distance from the famous Santa Monica Pier at the same site as its partner institution, EC Los Angeles.
Programs:
- Weekly and Professional MBA
- Weekly and Professional DBA
Miami, FL
825 Brickell Bay Dr, 18th Floor, Miami, FL 33131
Miami Campus is located in the financial district of Miami at the same site as its partner institution, OHLA.
Programs:
- Professional MBA
- Professional DBA
- Professional MSIT
- Professional MSCS
- Professional MA TESOL
Orlando, FL
715 Bloom St, Suite 200, Orlando, FL 34747
Orlando Campus is located in the Town Center of the Celebration district at the same site as its partner institution, OHLA.
Programs
- Professional MBA
- Professional DBA
Day-1 CPT Programs
Master of Business Administration
This program prepares individuals for careers in management, with an aim of providing an opportunity for everyone to develop knowledge, abilities, attitudes, and understanding that will constitute a foundation for growth into competent business management professionals, qualifying graduates to seek employment in major industries, including computer-related services, investment banking/securities and consulting in the areas of marketing, research, analysis, and/or finance.
Location | Irvine, CA; Santa Monica, CA; Miami, FL; Orlando FL |
Tuition | $30,780 (total program cost without CPT) |
Duration | 2-2.5 years, depends on if you take a semester break |
Credit for Graduation | 36 Credit, $855/credit |
Required courses for the project (24 credits)
Course Title | credit |
ECO 500 Managerial Economics | 3 |
FIN 500 Financial & Accounting Skills for Managers | 3 |
LDR 500 Organizational Leadership | 3 |
MGT 500 Strategic Management in a Globalized Economy | 3 |
MIS 500 Managing Information Systems & Technology | 3 |
MKT 500 Marketing Management | 3 |
ORG 500 Organizational Behavior | 3 |
CAP 611 SMART Capstone | 3 |
12 credits from the following concentration
Information Technology Project Management (STEM) | Strategic and Innovative Leadership |
Information Technology Management (STEM) | Digital and Strategic Marketing |
Web Development & Design (STEM) | Global Business |
Cybersecurity (STEM) | Entrepreneurship |
Healthcare Administration (STEM) | Data-Driven Decision Making |
Coding Bootcamp | Financial Management |
General MBA | Organizational Management |
Click here to read the description of each concentration
Doctor of Business Administration
The Doctor of Business Administration (DBA) at Westcliff University is designed for candidates who, having already completed a Masters program, are looking to further develop their practical and theoretical knowledge of the principles that govern global business. Our DBA program emphasizes advanced decision-making and leadership skills as well as in-depth knowledge of theory and applied research.
Location | Irvine, CA; Santa Monica, CA; Miami, FL; Orlando FL |
Tuition | $56,400 (total program cost without CPT) |
Duration | 3.5 years or longer, depends on the vacation semester |
Credit for Graduation | 60 Credit, $940/credit |
Required courses for the program (48 credits)
Course Title | credit |
Leadership and Creative Solutions Implementation | 3 |
Managing People and Organizations | 3 |
Financial Risk Management | 3 |
Marketing Strategy & Consumer Behavior | 3 |
Business Research Methods | 4.5 |
Doctoral Prospectus | 3 |
Business in a Global Economy | 3 |
Corporate Social Responsibility and Organizational Development | 3 |
Business Research Methods II | 4.5 |
Doctoral Literature Review | 3 |
Doctoral Dissertation Course I | 3 |
Doctoral Dissertation Course II | 4.5 |
Doctoral Dissertation Course III | 3 |
Doctoral Dissertation Course IV | 4.5 |
Additional credits from concerntration
Applied Computer Science (STEM) | Web Development & Applications Management |
Business Intelligence & Data Analytics (STEM) | Cybersecurity |
Information Technology Management (STEM) | Strategic Leadership for the 21st Century |
Coding Bootcamp |
Master of Science in Computer Science
The MSCS program at Westcliff University is designed to advance the professional careers of technologists in the field of computer science. The program incorporates the overall infrastructure and implementation of computer science initiatives. The importance of managing computer science and software projects is the main theme of the program and involves the integration of technology, people, and strategic development. Several aspects of computer science and associated technologies, such as the benefits of emerging programming languages and technologies, project management of software initiatives, and the development cycle of computer science related to strategic planning are investigated to provide graduates with advanced insight into the field of computer science.Location | Irvine, CA; Miami, FL |
Tuition | $30,780 (total program cost without CPT) |
Duration | 2-2.5 years, depends on the vacation semester |
Credit for Graduation | 36 Credit, $855/credit |
Required courses for the program (21 credits)
Course Title | credit |
Business Architecture and Organizational Transformation | 3 |
Managing Information Systems & Technology | 3 |
Information Technology Project Management | 3 |
Leading Strategic Change with Technology | 3 |
Management of Information Security | 3 |
Big Data Analytics and Visualization | 3 |
Masters Applied Capstone | 3 |
Additional 12 or 15 credits from concerntration
AR/VR Mobile Game Development (15 Credits) | The AR/VR concerntation is designed to lead students in preparation for a certification in Unity game development. Topics include simple game design concepts and structure, AI and intelligent behavior in Unity, Unity game development fundamentals, and technologies associated with augmented and virtual reality systems. |
Data Analytics (15 Credits) | The Data Analytics (DATA) concentration is designed to provide students with the skills necessary for business analytics. Students will be presented the basic skills with information management tools and cloud databases to store, analyze, and extract business-relevant information. Students will use data visualization to understand and communicate data analyses and report data findings effectively to diverse audiences. |
Health Informatics (15 Credits) | The healthcare industry relies heavily on technology and data. The concentration in Health Informatics (HIT) provides students with a foundational understanding of healthcare technologies and data management within the United States healthcare system and regulations. Topics include principles of data management, health informatics, healthcare technologies, compliance, governance and standards, telemedicine and networking. |
Software Development (15 Credits) | The Software Development (DEV) concentration is designed to instruct students in the programming process and focuses on best practices in web interface design and development. Topics include systems analysis and design, web application development, user interface design, and web programming. |
Web Development (12 Credits) | The Full Stack Coding Bootcamp offered by Westcliff University is a multidimensional concentration that bridges a path for students who want to pursue careers in the growing and exciting field of web development. The program focuses on creating dynamic and interactive experiences through a rigorous full stack coding curriculum. Students pursuing this program will gain the necessary skills for front-end and back-end development, all while preparing them for success in the professional world. |
Masters of Science in Information Technology
The MSIT degree program provides a holistic perspective to the field of information technology to ensure that students develop knowledge about a vast array of technology that drives 21st century business. The curriculum provides an amalgam of technical and management knowledge required to properly implement and manage strategies in IT security to protect technology assets, infrastructure, and data analytics. Current information technologists will enhance their technical acumen and learn how to collect, analyze, and interpret business intelligence relevant to their respective fields.Location | Irvine, CA; Miami, FL |
Tuition | $30,780 (total program cost without CPT) |
Duration | 2-2.5 years, depends on the vacation semester |
Credit for Graduation | 36 Credit, $855/credit |
Required courses for the program (21 credits)
Course Title | credit |
Managing Information Systems & Technology | 3 |
Information Technology Project Management | 3 |
Leading Strategic Change with Technology | 3 |
Management of Information Security | 3 |
Business Architecture and Organizational Transformation | 3 |
Big Data Analytics and Visualization | 3 |
Masters Applied Capstone | 3 |
Additional 15 credits from concerntration
Cloud Computing | The concentration in Cloud Computing is designed to provide students with a foundation in cloud computing technologies for business. This program is ideal for professionals who are interested in the field of cloud computing and who may have experience but do not have formal training. Students will learn technologies, processes, and management of systems including virtualization and storage, APIs and scripting, AWS and Azure, cloud security and disaster recovery, and strategic cloud implementation concepts for business applications. Graduate students will complete one (1) additional graduate level assignment in each course. |
Cybersecurity | The concentration in Cybersecurity is designed to advance the professional careers of technologists and computer scientists in the field of computer systems and information technology security. The certificate program is presented in a detailed and innovative approach that examines a variety of computer systems security topics, including cybersecurity essentials and network security; communications security techniques such as cryptography, computer forensics, threats and detection; information security management, and a proactive approach to designing cybersecurity for emerging technologies. Security policies on privacy and legal issues are also presented. Upon completion, graduates can design and implement cybersecurity measures and strategies across several sectors such as healthcare, manufacturing, research and development, education, banking and finance, and international business. |
Emerging Technologies | Our technological world continues to expand at a rapid pace, and emerging technologies are driving business and our connected world. This program introduces students to several emerging technologies and students will explore how each function and their applications and impacts in the business world. Topics include Artificial Intelligence and Machine Learning (AI and ML), the Metaverse, blockchain technologies, Industry 4.0, and identity management in the virtual world. |
Information Technology Management | The IT Project Management program is designed to provide students with a foundation in IT Project management based on the Project Management Book of Knowledge and Project Management Professional certification. This program is ideal for professionals who are interested in the field of project management and who may have experience but do not have formal training. Students will learn common methodologies used by project managers today focusing on project integration, scope, time, cost, leadership, schedule, risk, quality, and communications management. Graduate students will complete one additional graduate level assignment in each course. |
IT Project Management | This program is designed to provide students with a foundation in IT Project management based on the Project Management Book of Knowledge and Project Management Professional certification. This program is ideal for professionals who are interested in the field of project management and who may have experience but do not have formal training. Students will learn common methodologies used by project managers today focusing on project integration, scope, time, cost, leadership, schedule, risk, quality, and communications management. Graduate students will complete one additional graduate level assignment in each course. |
Operations Management | Businesses rely heavily on technology and systems to operate in today’s competitive world. This program provides students with fundamental understanding of how to effectively and efficiently manage IT operations within an organization. Topics include operations management fundamentals and best practices, Enterprise Resource Planning (ERP) systems, data center management, disaster recovery and business continuity planning, and operational excellence. |
Master of Science in Engineering Management
The MSEM program is highly relevant to organizations who are continually striving to close the gap between engineering, technology, and management for performance. The field of Engineering applies across several business sectors since the field incorporates process, design, technology, and the management of projects and people. The program highlights the synergism between the application of engineering and management as part of the strategic plan and to sustain competitive advantage.
Location | Irvine, CA |
Tuition | $30,780 (total program cost without CPT) |
Duration | 2-2.5 years, depends on the vacation semester |
Credit for Graduation | 36 Credit, $855/credit |
Required courses for the program (21 credits)
Course Title | credit |
Managing Information Systems & Technology | 3 |
Information Technology Project Management | 3 |
Leading Strategic Change with Technology | 3 |
Management of Information Security | 3 |
Business Architecture and Organizational Transformation | 3 |
Big Data Analytics and Visualization | 3 |
Masters Applied Capstone | 3 |
Additional 15 credits from concerntration
Technology Engineering Management | The Technology Engineering Management concentration is designed to provide students with a foundation in systems engineering management processes and techniques. This program is ideal for professionals who are interested in management roles within the systems engineering field and who may have experience but do not have formal training. Students will learn information systems engineering processes and techniques, strategic engineering technology management, and reliability engineering. Graduate students will complete one additional graduate-level assignment in each course. |
Doctorate of Education
The Doctorate of Education (EdD) in Leadership, Curriculum, and Instruction empowers scholar-practitioners to lead and influence education, design and evaluate curriculum, as well as elevate and maximize instructional methodologies. The degree integrates educational principles and leadership theories to inform research, andragogy and pedagogy, and evidence-based assessment. It combines primary research with practical experience to produce effective change agents who value diversity as well as equitable practices and policies. Students engage in project-based learning with embedded practicum experiences to solve real-world problems that foster personal and professional growth. They receive oversight, feedback, and guidance while participating in authentic working conditions. Graduates are equipped with the actionable skills necessary to positively impact organizations and advance their careers in leadership, curriculum, and instruction.Location | Irvine, CA |
Tuition | $56,400 (total program cost without CPT) |
Duration | 3-4.5 years, depends on the vacation semester |
Credit for Graduation | 60 Credit, $940/credit |
Required courses for the program (48 credits)
Effective Teaching and Learning Strategies | 3 |
Educational Leadership in Theory and Practice | 3 |
Curriculum Theory and Design | 3 |
Online Blended Learning and Teaching Methodologies | 3 |
Quantitative Research in Education | 3 |
Qualitative Research in Education | 3 |
Classroom Technology Integration | 3 |
Managing Human and Fiscal Resources as an Educational Leader | 3 |
Identifying and Planning a Research Project | 4 |
Educational Research Literature Review | 4 |
EDU 900 Dissertation Course I | 4 |
EDU 901 Dissertation Course II/Preliminary Defense | 4 |
EDU 902 Dissertation Course III | 4 |
EDU 903 Dissertation Course IV | 4 |
Additional 12 credits from concerntration
-Leadship | |
Advanced Supervision of Curriculum and Instruction | 3 |
Critical Analysis of Problems and Issues for Educational Leaders | 3 |
Leading and Managing Choice in Education | 3 |
Program Evaluation Methods for Academic Leadership | 3 |
-Curriculum, Instruction and Assessment | |
Classroom Pedagogical and Andragogical Approaches | 3 |
Instructional Design for Equitable Education | 3 |
Student Assessment Methods | 3 |
Advanced Instructional Design | 3 |
Master of Arts in Teaching English to Speakers of Other Languages
The MATESOL program produces graduates with the skills to train teaching faculty who excel in their roles as educators, creative scholars, and researchers. This program will prepare teachers for a wide variety of positions both in the US and abroad. Our students will be equipped with the specialized knowledge and field skills for teaching English to speakers of other languages. Upon graduation, they will be competent professional educators with demonstrable leadership skills.
The performance outcomes which are required for the completion of the program include: class participation, response to discussion questions, writing research papers, group assignments, case study analyses, quizzes, mid-term and final examinations (Comprehensive Learning Assessments).
Location | Irvine, CA; Miami FL |
Tuition | $30,780 (total program cost without CPT) |
Duration | 2-2.5 years, depends on the vacation semester |
Credit for Graduation | 36 Credit, $855/credit |
Required courses for the program (36 credits)
Course Title | credit |
Organizational Leadership | 3 |
Managerial Economics | 3 |
Marketing Management | 3 |
Strategic Management in a Globalized Economy | 3 |
Managing Information Systems & Technology | 3 |
Financial & Accounting Skills for Managers | 3 |
Organizational Behavior | 3 |
Applied Methods Capstone | 3 |
Reading Instruction | 3 |
Special Topics in TESOL | |
Curriculum Design | |
Practicum |
To complete a Master of Arts in Teaching English to Speakers of Other Languages in Education Technology (EdTech), students must complete the three (3) courses listed below—9 credit hours total.
Foundations of Educational Technology and Pedagogy | 3 |
Digital Assessment in Teaching and Learning | 3 |
Creating Digital Content for Teaching | 3 |
Program Cost
Cost Per Credit | Total Credits | Total Cost(not including CPT fees) | Cost Per Year | |
---|---|---|---|---|
Master, Weekly Format | $795 | 36 | $28,620 (24-28 moths) | $12,265 |
Master, Professional Format | $855 | 36 | $30,780 (24-28 months) | $13,191 |
Doctor, Weekly Format | $855 | 60 | $51,300 (36-48 months) | $12,825 |
Doctor, Professional Format | $940 | 60 | $56,400 (36-48 months) | $14,100 |
Weekly format:Students have to attend one in-person class every week, which will be arranged from 6:30 pm to 8:30 pm between Monday and Friday.
Professional format:Students have to attend in-person classes every semester. The in-person class will be arranged on the weekends (Friday 2pm – 8:30PM, Saturday 8:30AM – 8:30PM, and Sunday 8:00AM – 2:00PM.
Semester Schedule
Semester | Application Due | Start Date | End Date | CPT Start Date |
---|---|---|---|---|
2024 Summer 1 | 3/25/2024 | 5/6/2024 | 6/30/2024 | 4/8/2024 |
2024 Summer 2 | 5/20/2024 | 7/1/2024 | 8/21/2024 | 6/1/2024 |
2024 Fall 1 | 7/23/2024 | 9/3/2024 | 10/28/2024 | 8/3/2024 |
2024 Fall 2 | 9/17/2024 | 10/28/2024 | 12/22/2024 | 9/28/2024 |
2025 Spring 1 | 11/25/2024 | 1/6/2025 | 3/2/2025 | 12/6/2024 |
2025 Spring 2 | 1/23/2025 | 3/3/2025 | 4/28/2025 | 2/3/2025 |
CPT Policies
- Westcliff University supports both Transfer F1 and Initial F1 students using Day-1 CPT.
- Using CPT requires enrolling in a 1-credit course each semester, costing $855.
- Each CPT approval lasts for 1 semester and can be seamlessly renewed. Changes in job position or employer must be reported to and approved by the school.
- Failing to attend onsite classes, missing assignments, or cheating on exams will result in CPT revocation and, in severe cases, expulsion.
- With a GPA between 2.5 and 3, only part-time CPT is allowed. A GPA below 2.5 will result in CPT revocation.